SEBI Regulated · Updated 2026
Specialised Investment
Funds in India
Complete list of all active SIF schemes — fund houses, strategy types, scheme names and performance links.
Active Schemes
29
AMCs Launched
16+
Strategy Types
3
Min. Investment
₹10L
Strategy Buckets
Equity Oriented
14 FundsLong-short positions in equities. Includes ex-top 100 strategies targeting mid and small-cap alpha.
Hybrid Strategies
15 FundsMix of equity, debt and tactical hedging within a long-short framework for balanced risk-adjusted exposure.
Active SIFs
29 schemes liveAll Active SIF Schemes · India 2026
| # | Fund House | Brand | Strategy | Type | |
|---|---|---|---|---|---|
| 01 | SBI Mutual Fund | Magnum | Hybrid Long-Short | Hybrid | View |
| 02 | quant Mutual Fund | qsif | Equity Long-Short | Equity | View |
| 03 | quant Mutual Fund | qsif | Hybrid Long-Short | Hybrid | View |
| 04 | quant Mutual Fund | qsif | Equity Ex-Top 100 Long-Short | Equity | View |
| 05 | Edelweiss Mutual Fund | Altiva | Hybrid Long-Short | Hybrid | View |
| 06 | ITI Mutual Fund | Diviniti | Equity Long-Short | Equity | View |
| 07 | Tata Mutual Fund | Titanium | Hybrid Long-Short | Hybrid | View |
| 08 | Bandhan Mutual Fund | Arudha | Hybrid Long-Short | Hybrid | View |
| 09 | ICICI Prudential Mutual Fund | iSIF | Hybrid Long-Short | Hybrid | View |
| 10 | ICICI Prudential Mutual Fund | iSIF | Equity Ex-Top 100 Long-Short | Equity | View |
| 11 | 360 ONE Asset | Dyna | Equity Long-Short | Equity | View |
| 12 | 360 ONE Asset | Dyna | Active Asset Allocator Long-Short | Hybrid | View |
| 13 | Bandhan Mutual Fund | Arudha | Equity Long-Short | Equity | View |
| 14 | Aditya Birla Captial AMC | Apex | Hybrid Long-Short | Hybrid | View |
| 15 | Franklin Templeton Mutual Fund | Sapphire | Equity Long-Short | Equity | View |
| 16 | The Wealth Company Mutual Fund | WSIF | Equity Long-Short | Equity | View |
| 17 | The Wealth Company Mutual Fund | WSIF | Equity Ex-Top 100 Long-Short | Equity | View |
| 18 | Tata Mutual Fund | Titanium | Equity Long-Short | Equity | View |
| 19 | quant Mutual Fund | qsif | Sector Rotation Long-Short | Hybrid | View |
| 20 | Union Mutual Fund | Arthaya | Equity Long-Short | Equity | View |
| 21 | quant Mutual Fund | qsif | Active Asset Allocator Long-Short | Hybrid | View |
| 22 | Edelweiss Mutual Fund | Altiva | Equity Ex-Top 100 Long-Short | Equity | View |
| 23 | Mirae Asset Mutual Fund | Platinum | Hybrid Long-Short | Hybrid | View |
| 24 | ICICI Prudential Mutual Fund | iSIF | Equity Long-Short | Equity | View |
| 25 | ICICI Prudential Mutual Fund | iSIF | Active Asset Allocator Long-Short | Hybrid | View |
| 26 | HSBC Mutual Fund | RedHex | Hybrid Long-Short | Hybrid | View |
| 27 | 360 ONE Asset | Dyna | Equity Ex-Top 100 Long-Short | Equity | View |
| 28 | Kotak Mahindra Mutual Fund | Infinity | Hybrid Long-Short | Hybrid | View |
| 29 | Jio BlackRock Mutual Fund | Prism | Hybrid Long-Short | Hybrid | View |
*List incorporates active SIF schemes dynamically. Ensure to check fund documents for full eligibility.
Related Resources
Explore Further
Ready to Invest?
Start Your SIF Journey Today
₹10L minimum · SEBI regulated · Secure digital onboarding